| Outbound RA Existing Free Baggages Allowances in Kg | |||||||||||||||||
| S.N | Sectors | Business Class | Economy Class | Excess Baggage (EB) | |||||||||||||
| J | I | Y | M | N | O | T | S | L | V | B | R | X | G | Rate per Kg + Tax(if any) | Currency | ||
| 1 | KTM-BKK | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | N/A | 5 | USD |
| 2 | KTM-BLR | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | N/A | 5 | USD |
| 3 | KTM-BOM | 30 | 30 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | N/A | 5 | USD |
| 4 | KTM-DEL | 30 | 30 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 5 | USD |
| 5 | KTM-DOH | 35 | 35 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | N/A | 5 | USD |
| 6 | KTM-DXB | 35 | 35 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | N/A | 5 | USD |
| 7 | KTM-HKG | 35 | 35 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | N/A | 10 | USD |
| 8 | KTM-DMM | 35 | 35 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | N/A | 5 | USD |
| 9 | KTM-KUL | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | N/A | 5 | USD |
| 10 | KTM-NRT | 45 | 45 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 15 | USD |
| 11 | KTM-CAN | 35 | 35 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | USD |
| Note: | |||||||||||||||||
| Excess Baggage Rates for EX-KTM are provided in USD and hence rates would be applicable in USD or its equivalent in local currency. Note: 1)The maximum permitted baggage weight per piece is 32 Kg. |
|||||||||||||||||
| N/A refers to: Not Available | |||||||||||||||||
| Inbound RA Existing Free Baggages Allowances in Kg | |||||||||||||||||
| S.N | Sectors | Business Class | Economy Class | Excess Baggage (EB) | |||||||||||||
| J | I | Y | M | N | O | T | S | L | V | B | R | X | G | Rate per Kg + Tax(if any) | Currency | ||
| 1 | BKK-KTM | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | N/A | 180 | THB |
| 2 | BLR-KTM | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 500 | INR |
| 3 | BOM-KTM | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 20 | 500 | INR |
| 4 | DEL-KTM | 35 | 35 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 400 | INR |
| 5 | DOH-KTM | 50 | 50 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | QAR |
| 6 | DXB-KTM | 45 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | N/A | 40 | AED |
| 7 | NRT-KTM | 45 | 45 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 2000 | JPY |
| 8 | KUL-BWA | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | N/A | 30 | MYR |
| 9 | DMM-KTM | 45 | 45 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 40 | SAR |
| 10 | KUL-KTM | 40 | 40 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 30 | MYR |
| 11 | HKG-KTM | 60 | 60 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | HKD |
| 12 | CAN-KTM | 35 | 35 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 70 | CNY |
Note: 1)The maximum permitted baggage weight per piece is 32 Kg.
2) Free Baggage allowance for DXB-KTM : Business Cabin= 35 kg, Economy = 30 kg for travel on/after 10 september 2025 and on/before 19 october 2025
3) Free Baggage allowance for DMM-KTM : Business Cabin= 45 kg, Economy = 40 kg for travel on/after 19 October 2025 and on/before 31 December 2025