- Home
- Domestic
FLIGHT SYNOPSIS | |||
DOMESTIC WINTER SCHEDULE WEF 01 MAR 2023 TILL 31 MAR 2023 | |||
BASED ON TWO DHC6 AIRCRAFTS | |||
FLT NO. | SECTOR | OPERATING DAYS |
DEP/ARR |
KATHMANDU BASED: | |||
RA-109 | KATHMANDU-BHOJPUR | SUN,MON,THU,FRI,SAT | 0930/1025,0915/1010,0740/0835(THU,FRI,SAT) |
RA-110 | BHOJPUR-KATHMANDU | SUN,MON,THU,FRI,SAT | 1040/1135,1025/1120,0850/0945(THU,FRI,SAT) |
RA-187 | KATHMANDU-DANG | TUE,THU,FRI,SAT | 1045/1205(TUE),1000/1120 |
RA-188 | DANG-KATHMANDU | TUE,THU,FRI,SAT | 1220/1340(TUE),1135/1255 |
RA-129 | KATHMANDU-TAPLEJUNG | MON,WED,THU | 0645/0745,0845/0945(WED) |
RA-130 | TAPLEJUNG-KATHMANDU | MON,WED,THU | 0800/0900,1000/1100(WED) |
RA-129 | KATHMANDU-TAPLEJUNG | FRI | 0645/0745 |
RA-130 | TAPLEJUNG-KATHMANDU | FRI | 0800/0900 |
RA-137 | KATHMANDU-KHANIDANDA | TUE,FRI | 0645/0730,0915/1000 |
RA-138 | KHANIDANDA-KATHMANDU | TUE,FRI | 0745/0830,1015/1100 |
RA-181 | KATHMANDU-RUKUM | SUN | 0645/0805 |
RA-182 | RUKUM-KATHMANDU | TUE | 1115/1235 |
RA-113 | KATHMANDU-THAMKHARKA | WED,SAT | 0645/0730 |
RA-114 | THAMKHARKA-KATHMANDU | WED,SAT | 0745/0830 |
RA-117 | KATHMANDU-PHAPLU | TUE,THU,SAT | 0845/0930,0915/1000(THU) |
RA-118 | PHAPLU-KATHMANDU | TUE,THU,SAT | 0945/1030,1015/1100(THU) |
RA-127 | KATHMANDU-ILAM | SUN | 0700/0800 |
RA-128 | ILAM-KATHMANDU | SUN | 0815/0915 |
NEPALGUNJ BASED: | |||
RA-710 | RUKUM-NEPALGUNJ | SUN | 0820/0845 |
RA-731 | NEPALGUNJ-SIMIKOT | SUN,MON | 0900/1000 |
RA-732 | SIMIKOT-NEPALGUNJ | SUN,MON | 1015/1115 |
RA-733 | NEPALGUNJ-TALCHA | SUN,MON | 1130/1215,0700/0745 |
RA-734 | TALCHA-NEPALGUNJ | SUN,MON | 1230/1315,0800/0845 |
RA-717 | NEPALGUNJ-JUMLA | MON | 1130/1210 |
RA-718 | JUMLA-NEPALGUNJ | MON | 1225/1305 |
RA-705 | NEPALGUNJ-BAJURA | TUE | 0645/0725 |
RA-706 | BAJURA-NEPALGUNJ | TUE | 0740/0820 |
RA-713 | NEPALGUNJ-DOLPA | TUE | 0835/0920 |
RA-714 | DOLPA-NEPALGUNJ | TUE | 0935/1020 |
RA-709 | NEPALGUNJ-RUKUM | TUE | 1035/1100 |
NOTE: | |||
1. THIS IS SUBJECT TO CHANGE WITHOUT PRIOR NOTICE |