- Home
- Domestic
FLIGHT SYNOPSIS | |||||||
DOMESTIC SUMMER SCHEDULE WEF 14 JUL 2022 TILL 28 JUL 2022 | |||||||
BASED ON TWO DHC6 AIRCRAFTS | |||||||
FLT NO. | SECTOR | OPERATING DAYS |
DEP/ARR | ||||
KATHMANDU BASED: | |||||||
RA-109 | KATHMANDU-BHOJPUR | DAILY | 0630/0725(SUN,THU),0625/0720(MON,FRI),0615/0710,0830/0925,0815/0910 | ||||
RA-110 | BHOJPUR-KATHMANDU | DAILY | 0740/0835(SUN,THU),0735/0830(MON,FRI),0725/0820,0940/1035,0925/1030 | ||||
RA-187 | KATHMANDU-DANG | DAILY | 1050/1210,0845/1005(MON,FRI),1035/1155,1050/1210(WED,THU),0830/0950 | ||||
RA-188 | DANG-KATHMANDU | DAILY | 1225/1345,1020/1140(MON,FRI),1210/1330,1225/1345(WED,THU),1005/1125 | ||||
RA-129 | KATHMANDU-TAPLEJUNG | FRI | 0615/0715 | ||||
RA-130 | TAPLEJUNG-KATHMANDU | FRI | 0730/0830 | ||||
RA-137 | KATHMANDU-KHANIDANDA | SUN,FRI | 0850/0935,0845/0930 | ||||
RA-138 | KHANIDANDA-KATHMANDU | SUN,FRI | 0950/1035,0945/1030 | ||||
RA-181 | KATHMANDU-RUKUM | SUN | 0615/0735 | ||||
RA-182 | RUKUM-KATHMANDU | WED | 1020/1140 | ||||
RA-113 | KATHMANDU-THAMKHARKA | WED,SAT | 0630/0715,0615/0700 | ||||
RA-114 | THAMKHARKA-KATHMANDU | WED,SAT | 0730/0815,0715/0800 | ||||
RA-117 | KATHMANDU-PHAPLU | TUE,THU,SAT | 0835/0920,0850/0935,0630/0715 | ||||
RA-118 | PHAPLU-KATHMANDU | TUE,THU,SAT | 0935/1020,0950/1035,0730/0815 | ||||
NEPALGUNJ BASED: | |||||||
RA-710 | RUKUM-NEPALGUNJ | SUN | 0750/0815 | ||||
RA-731 | NEPALGUNJ-SIMIKOT | SUN,TUE | 0830/0930,0800/0900 | ||||
RA-732 | SIMIKOT-NEPALGUNJ | SUN,TUE | 0945/1045,0915/1015 | ||||
RA-733 | NEPALGUNJ-TALCHA | SUN,TUE | 1100/1145,1030/1115 | ||||
RA-734 | TALCHA-NEPALGUNJ | SUN,TUE | 1200/1245,1130/1215 | ||||
RA-717 | NEPALGUNJ-JUMLA | SUN,WED | 1300/1340,0600/0640 | ||||
RA-718 | JUMLA-NEPALGUNJ | SUN,WED | 1355/1435,0655/0735 | ||||
RA-713 | NEPALGUNJ-DOLPA | TUE | 0600/0645 | ||||
RA-714 | DOLPA-NEPALGUNJ | TUE | 0700/0745 | ||||
RA-705 | NEPALGUNJ-BAJURA | MON,WED | 0600/0640,0750/0830 | ||||
RA-706 | BAJURA-NEPALGUNJ | MON,WED | 1145/1225,0845/0925 | ||||
RA-709 | NEPALGUNJ-RUKUM | WED | 0940/1005 | ||||
DHANGADHI BASED: | |||||||
RA-768 | BAJURA-DHANGADHI | MON | 0655/0735 | ||||
RA-739 | DHANGADHI-BAJHANG | MON | 0750/0825 | ||||
RA-740 | BAJHANG-DHANGADHI | MON | 0840/0915 | ||||
RA-725 | DHANGADHI-DOTI | MON | 0930/0955 | ||||
RA-726 | DOTI-DHANGADHI | MON | 1010/1035 | ||||
RA-767 | DHANGADHI-BAJURA | MON | 1050/1130 |
NOTE: This is subject to change without prior notice.