Preloader

International

INTERNATIONAL WINTER SCHEDULE 
EFFECTIVE FROM WEF 29 OCT 2023 TILL 30 MAR 2024
SECTOR FLT. NO. FLIGHT TIME DAYS OF OPERATION NO. OF FLIGHT REMARKS
FROM TO DEP ARR
KATHMANDU KUALALUMPUR RA-421 21:30 04:20+1 MON 1  
RA-415 22:20 05:10+1 TUE,THU,SAT 3  
DOHA RA-239 23:00 01:55+1 MON,TUE,THU,SAT 4  
DUBAI RA-229 23:30 02:55+1 MON,WED,FRI,SUN 4  
DELHI RA-205 8:00 9:40 DAILY 7  
RA-217 13:45 15:15 DAILY 7  
MUMBAI RA-201 11:30 14:00 WED,FRI,SUN 3  
BANGLORE RA-225 14:15 17:00 TUE,THU,SAT 3  
HONGKONG RA-409 11:00 17:45 TUE,THU,SAT 3  
BANGKOK RA-401 14:40 19:15 MON,WED,FRI 3  
DAMMAM RA-241 21:40 00:50+1 WED,SUN 2  
NARITA RA-433 23:25 09:00+1 TUE,FRI,SUN 3  
KUALALUMPUR BHAIRAHAWA RA-422 5:20 8:15 TUE 1  
BHAIRAHAWA KATHMANDU RA-422 9:00 9:45 TUE 1  
KUALALUMPUR RA-416 6:10 8:40 WED,FRI,SUN 3  
DOHA KATHMANDU RA-240 3:25 10:20 TUE,WED,FRI,SUN 4  
DUBAI RA-230 4:25 9:55 MON,TUE,THU,SAT 4  
DELHI RA-206 10:40 12:40 DAILY 7  
RA-218 16:50 18:35 DAILY 7  
MUMBAI RA-202 15:00 17:45 WED,FRI,SUN 3  
BANGLORE RA-226 18:00 21:15 TUE,THU,SAT 3  
HONGKONG RA-410 18:00 21:15 TUE,THU,SAT 3  
BANGKOK RA-402 20:15 22:30 MON,WED,FRI 3  
DAMMAM RA-242 1:50 9:05 MON,THU 2  
NARITA RA-434 11:00 16:25 MON,WED,SAT 3  
NOTE:              
1. All times in local            
2. +1 denotes next day            
3. This is subject to change without prior notice