Preloader

International

INTERNATIONAL WINTER SCHEDULE 2024
EFFECTIVE FROM WEF 08 NOV 2024 TILL 29 MAR 2025
SECTOR FLT. NO. FLIGHT TIME DAYS OF OPERATION NO. OF FLIGHT REMARKS
FROM TO DEP ARR
KATHMANDU DOHA RA-239 21:30 00:25+1 MON,TUE,THU,SAT 4  
KUALALUMPUR RA-415 21:00 03:50+1 TUE,THU,SUN 3
DUBAI RA-229 21:35 02:25+1 MON,WED,FRI,SUN 4
HONGKONG RA-409 9:30 16:15 TUE,SAT 2
DELHI RA-217 13:45 15:15 DAILY 7
MUMBAI RA-201 12:20 14:50 WED,SUN 2
BENGALURU RA-225 12:15 15:00 TUE,THU 2
BANGKOK RA-401 11:10 15:45 MON,WED,FRI 3
DAMMAM RA-241 20:15 23:25 WED,SAT 2
NARITA RA-433 21:15 06:50+1 TUE,FRI,SUN 3
DOHA KATHMANDU RA-240 2:00 8:55 TUE,WED,FRI,SUN 4
KUALALUMPUR RA-416 6:10 8:40 MON,WED,FRI 3
DUBAI RA-230 4:10 9:40 MON,TUE,THU,SAT 4
HONGKONG RA-410 17:15 20:30 TUE,SAT 2
DELHI RA-218 16:50 18:35 DAILY 7
MUMBAI RA-202 15:50 18:35 WED,SUN 2
BENGALURU RA-226 16:00 19:15 TUE,THU 2
BANGKOK RA-402 16:45 19:00 MON,WED,FRI 3
DAMMAM RA-242 1:00 8:15 THU,SUN 2
NARITA RA-434 9:25 14:50 MON,WED,SAT 3
NOTE:              
1. All times in local            
2. +1 denotes next day            
3. This is subject to change without prior notice