Preloader

International

INTERNATIONAL WINTER SCHEDULE 
EFFECTIVE FROM 01 FEB 2023 TILL 25 MAR 2023
SECTOR FLT. NO. FLIGHT TIME DAYS OF OPERATION REMARKS
FROM TO DEP ARR
KATHMANDU BANGKOK RA-401 14:40 19:15 MON,WED,FRI  
DOHA RA-239 23:00 01:55+1 MON,TUE,WED,THU,SAT  
KUALALUMPUR RA-415 21:50 04:40+1 MON,TUE,WED,THU,FRI,SUN  
DUBAI RA-229 23:30 02:55+1 TUE,WED,THU,SAT,SUN  
DELHI RA-205 8:00 9:40 TUE,THU,FRI,SAT,SUN  
RA-217 13:45 15:15 DAILY  
MUMBAI RA-201 11:30 14:00 WED,SUN  
BANGALORE RA-225 14:00 16:45 TUE,THU,SAT  
HONGKONG RA-409 9:15 16:00 TUE,SAT  
RIYADH RA-219 22:30 02:10+1 FRI  
RA-219 21:35 01:15+1 SUN  
NARITA RA-433 23:25 09:00+1 TUE,FRI,SUN EACH SUN FLT REINSTATED FROM 19 FEB 2023
BANGKOK KATHMANDU RA-402 20:15 22:30 MON,WED,FRI  
DOHA RA-240 3:25 10:35 TUE,WED,THU,FRI,SUN  
KUALALUMPUR RA-416 5:40 8:10 MON,TUE,WED,THU,FRI,SAT  
DUBAI RA-230 4:25 9:55 MON,WED,THU,FRI,SUN  
DELHI RA-206 10:40 12:40 TUE,THU,FRI,SAT,SUN  
RA-218 16:50 18:35 DAILY  
MUMBAI RA-202 15:00 17:45 WED,SUN  
BANGALORE RA-226 17:45 21:00 TUE,THU,SAT  
HONGKONG RA-410 17:00 20:15 TUE,SAT  
RIYADH RA-220 3:45 11:35 SAT  
RA-220 2:45 10:35 MON  
NARITA RA-434 11:00 16:25 MON,WED,SAT EACH MON FLT REINSTATED FROM 20 FEB 2023
NOTE:            
1. All times in local          
2. +1 denotes next day          
3. This is subject to change without prior notice