Preloader

International

INTERNATIONAL SUMMER SCHEDULE(S25)
EFFECTIVE FROM WEF 01 APR 2025 TILL 25 OCT 2025
SECTOR FLT. NO. FLIGHT TIME DAYS OF OPERATION NO. OF FLIGHT REMARKS
FROM TO DEP ARR
KATHMANDU DOHA RA-239 23:00 01:15+1 MON,TUE,WED,THU,FRI,SAT 6  
KUALALUMPUR RA-415 21:35 04:20+1 TUE, THU,SUN 3
DUBAI RA-229 23:30 02:25+1 MON,WED,FRI,SUN 4
HONGKONG RA-409 11:00 17:45 TUE,SAT 2
DELHI RA-217 13:25 14:50 DAILY 7
MUMBAI RA-201 14:00 16:30 WED,SUN 2
BENGALURU RA-225 13:45 16:30 TUE,THU,SAT 3
BANGKOK RA-401 11:10 15:45 MON,WED,FRI 3
DAMMAM RA-241 22:25 01:00+1 WED,SAT 2
NARITA RA-433 22:30 08:30+1 TUE,FRI,SUN 3
DOHA KATHMANDU RA-240 2:45 10:10 TUE,WED,THU,FRI,SAT,SUN 6
KUALALUMPUR RA-416 5:30 8:00 MON,WED,FRI 3
DUBAI RA-230 3:55 9:45 MON,TUE,THU,SAT 4
HONGKONG RA-410 18:45 21:45 TUE,SAT 2
DELHI RA-218 16:20 18:10 DAILY 7
MUMBAI RA-202 17:30 20:15 WED,SUN 2
BENGALURU RA-226 17:30 20:45 TUE,THU,SAT 3
BANGKOK RA-402 16:45 19:00 MON,WED,FRI 3
DAMMAM RA-242 2:00 9:35 THU,SUN 2
NARITA RA-434 10:30 15:00 MON,WED,SAT 3
NOTE:              
1. All times in local            
2. +1 denotes next day            
3. This is subject to change without prior notice